2025 CTYW Round-Up
Thanks to all who participated in the 2025 CTYW Round-Up.
There were 528 entries judged and 169 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Ward Co-Brewer: Scott Lechelt | Get Off My Lawn | 17B: Old Ale | Cowtown Yeast Wranglers |
2nd | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | Other |
3rd | John Post | Giuseppe's Pils | 34C: Experimental Beer | Cowtown Yeast Wranglers |
HM | Chad Kling | A Brit' Golden, Innit? | 12A: British Golden Ale | VanBrewers |
Roundup Brewer of the Year (129 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Clubs (21 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light Lagers (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nolan Skogen | Whatcha Talkin' Bout Helles | 4A: Munich Helles | Red Deer Brewers |
2nd | Brooks Wegner | 888 Lager | 1B: American Lager | Headhunters Brewing Club |
3rd | John Post | Team Canada Lager | 2A: International Pale Lager | Cowtown Yeast Wranglers |
Table 2: Pilsner (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | Jandals | LSX5: New Zealand Pilsner | Winnipeg Brew Bombers |
2nd | Chad Kling | Shine A Light | 5D: German Pils | VanBrewers |
3rd | Eric Pare Co-Brewer: Daniel Sadovsky | Radical Yeti | 3B: Czech Premium Pale Lager | MontreAlers |
Table 3: European Amber Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | Life On Märzen | 6A: Märzen | VanBrewers |
2nd | Sean O’Donnell | The Very Pants I Was Returning | 7A: Vienna Lager | Ottawa's Homebrew Society |
3rd | Chad Kling | Blaze On | 7A: Vienna Lager | VanBrewers |
Table 4: Dark Lager (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean O’Donnell | Surfer Dude | 2C: International Dark Lager | Ottawa's Homebrew Society |
2nd | Josh Edwards MHP | Subtle Inuendo | 8B: Schwarzbier | Cowtown Yeast Wranglers |
3rd | Nolan Skogen | Czech's In The Mail | 3D: Czech Dark Lager | Red Deer Brewers |
Table 5: Bock (11 entries)
Table 6: Light Hybrid Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Fey | Reminiscing | 5B: Kölsch | MontreAlers |
2nd | Shane Schlesinger | Big Day! | 18A: Blonde Ale | GTA Brews |
3rd | Rick Alaszkiewicz | Striped Cow | 1C: Cream Ale | Cowtown Yeast Wranglers |
Table 7: Amber Hybrid Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | Cali Cali | 19B: California Common | GTA Brews |
2nd | Michael Szewczuk | Tipsy Trial Alt V1 | 7B: Altbier | Red Deer Brewers |
3rd | Shane Schlesinger | Man, I Say You He Dead! | 27A2: Kentucky Common | GTA Brews |
Table 8: English Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | A Brit' Golden, Innit? | 12A: British Golden Ale | VanBrewers |
2nd | Wuilmer Venegas | Something Back In The Fridge Here | 11B: Best Bitter | GTA Brews |
3rd | Wesley d'Haene | The Guvnah Made Me Do It | 11A: Ordinary Bitter | Cowtown Yeast Wranglers |
Table 9: Scottish and Irish Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | Hecubus | 14C: Scottish Export | Winnipeg Brew Bombers |
2nd | Patrick Paugh | Luck Of The Irish | 15A: Irish Red Ale | Island Brewers Union |
3rd | Francisco Avila Menegaz | The Leprechaun Secret | 15A: Irish Red Ale | GTA Brews |
Table 10: American Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Cavill | Orange Bastard | 18B: American Pale Ale | Ottawa's Homebrew Society |
2nd | Casey Szott | Rogue | 19C: American Brown Ale | Cowtown Yeast Wranglers |
3rd | Seungkoo Lee | Vnigijoko Pale Ale | 18B: American Pale Ale |
Table 11: English Brown Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin O'Reilly | Newkie Brown | 13B: British Brown Ale | North Bay Homebrewers Club |
2nd | Francisco Avila Menegaz | The Dark Side Of The Grain | 13A: Dark Mild | GTA Brews |
3rd | Steve Shaw | Mild Thing | 13A: Dark Mild | Winnipeg Brew Bombers |
Table 12: Porter (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Szott | Posh Domino | 13C: English Porter | Cowtown Yeast Wranglers |
2nd | Jim Campbell | Alan! Alan! | 20A: American Porter | Saint John Loy-Ale-Ists |
3rd | Andrew Ford | PLAIN LIVE | 13C: English Porter | GTA Brews |
HM | Miro Sep | Gleolig Jul | 9C: Baltic Porter | Ottawa's Homebrew Society |
Table 13: Stout (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Cilliers | Dry Irish Stout | 15B: Irish Stout | Cowtown Yeast Wranglers |
2nd | Brent Burgoyne | Brown Dog Oatmeal Stout | 16B: Oatmeal Stout | Island Brewers Union |
3rd | David Fournier | Stalking Bear | 16A: Sweet Stout | Ottawa's Homebrew Society |
Table 14: India Pale Ale (IPA) (22 entries)
Table 15: German Wheat and Rye (9 entries)
Table 16: Belgian and French Ale (16 entries)
Table 17: Sour Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank Schneidawind Co-Brewer: Picknicker | Oud Bruin | 23C: Oud Bruin | MontreAlers |
2nd | David Fournier | I Survived Standby | 23G: Gose | Ottawa's Homebrew Society |
3rd | Andrew Purschke Co-Brewer: Chris Bohaichuk | 10 Nominees Later | 28D: Straight Sour Beer | Edmonton Homebrewers Guild |
Table 18: Belgian Strong Ale (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Leon Scott | Belgian Tripel | 26C: Belgian Tripel | Cowtown Yeast Wranglers |
2nd | Ben Barney Co-Brewer: Mathew Cilliers | BlackBok | 26D: Belgian Dark Strong Ale | |
3rd | Yacine Boujija | Dub | 26B: Belgian Dubbel | MontreAlers |
Table 19: Strong Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Ward Co-Brewer: Scott Lechelt | Get Off My Lawn | 17B: Old Ale | Cowtown Yeast Wranglers |
2nd | Tina Lineman | Chloroform Perfume | 17D: English Barley Wine | GTA Brews |
3rd | Nicolas Aubert | Wheat Wine | 22D: Wheatwine | |
HM | Kammryn Dancy | Fare Farine Ale | 22D: Wheatwine | Cowtown Yeast Wranglers |
Table 20: Fruit Beer (24 entries)
Table 21: Spice/Herb/Veg (29 entries)
Table 22: Smoke and Wood Beer (14 entries)
Table 23: Specialty Beer (15 entries)
Table 24: Imperial Stouts (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Campbell | AssAssIn, The Return | 20C: Imperial Stout | Saint John Loy-Ale-Ists |
2nd | Paul Heslop | Black Snake Jake | 20C: Imperial Stout | Cowtown Yeast Wranglers |
3rd | Dom Labre | IMPoster Stout | 20C: Imperial Stout | Ottawa's Homebrew Society |
Table 25: Hazy IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Balkwill | Haze | 21C: Hazy IPA | Cowtown Yeast Wranglers |
2nd | Casey Szott | Woke Up Lookin' For The Broccoli | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | James Osborne | Loco Haze | 21C: Hazy IPA |
Table 26: Specialty IPA (12 entries)
Table 27: Brett & Specialty Wild Beer (11 entries)
Table 28: Mead (20 entries)
Table 29: Specialty Cider (17 entries)
Table 30: Cider (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Benjamin | Duke Of Duxbury 2024 | C1B: English Cider | Redic Trials |
2nd | Alex Benjamin | McIntosh | C1A: New World Cider | Redic Trials |
3rd | Casey Szott | Dry Cider | C1A: New World Cider | Cowtown Yeast Wranglers |